Javascript required
Skip to content Skip to sidebar Skip to footer

Red White and Blue Cross Country Invitational 2019

72nd Annual Mt. SAC XC Invitational - Oct 25, 2019 to Oct 26, 2019
Mt. San Antonio College
Womens 2.93 Miles Team Sweeps - D1 and 2 Yellow
Bib# Name Yr School  Time  Pace  Pts
1 Ping, Lauren 9 Desert Vista  16:47
2 Dorostkar, Carlie 12 Canyon Crest Aca  16:50
3 Hadley, Emma 10 Canyon (Anaheim)  17:32
4 Walker, Jill 11 Simi Valley  17:39
5 Joaquin, Cate 10 St Francis  17:52
6 Gaitan, Tori 12 Great Oak  17:56
7 Goeson, Tiani 10 Serrano  18:00
8 Rogers, Mackenzie 10 Poway  18:03
9 Griffiths, Arianna 12 Great Oak  18:05
10 Fauria, Isabella 12 St Francis  18:10
11 Gaffney, Kelli 9 Great Oak  18:10
12 Fabian, Aishling 9 Great Oak  18:13
13 Fredericks, Hannah 11 Saugus  18:16
14 Compton, Kyra 10 La Costa Canyon  18:21
15 Emberger, Elizabeth 11 Canyon Crest Aca  18:24
16 Rethmeier, Eva 12 Poway  18:25
17 Dang, Audrey 12 Great Oak  18:32
18 Gonzales, Gianna 12 Simi Valley  18:33
19 Salcedo, Dani 11 Saugus  18:33
20 Rutter, Hailey 12 Saugus  18:34
21 Weaber, Sydney 11 La Costa Canyon  18:38
22 Aoki-Chance, Kalei 10 Clovis West  18:40
23 Jauregui, Lauren 12 Chino Hills  18:41
24 Niednagel, Rebekah 10 La Costa Canyon  18:44
25 Nex, Aubrie 12 Great Oak  18:47
26 Abrego, Sofia 10 Granada Hills  18:49
27 Ulloa, Samantha 12 Serrano  18:51
28 Thatcher, Olivia 11 Desert Vista  18:54
29 Duarte, Isabella 10 Saugus  18:56
30 Rubalcava, Isabella 12 Canyon (Anaheim)  18:57
31 Kiesler, Julia 9 Simi Valley  19:04
32 Cornejo, Tatiana 10 St Francis  19:05
33 Torza, Divine 10 Great Oak  19:06
34 Patyna, Georgia 10 La Costa Canyon  19:06
35 Aguilar, Maribel 12 Serrano  19:09
36 Darley, Lexi 10 Simi Valley  19:10
37 Jones, Ronnie 11 Saugus  19:10
38 Paino, Sarah 11 Canyon (Anaheim)  19:12
39 Gallegos, Jenna 9 Chino Hills  19:15
40 Aguilar, Marisol 12 Serrano  19:16
41 Hekkanen, Hanna 11 St Francis  19:20
42 Walker, Grace 10 Canyon (Anaheim)  19:20
43 Carr, Ashling 12 Canyon (Anaheim)  19:22
44 Schempp, Jessica 12 Canyon (Anaheim)  19:23
45 Ransweiler, Sierra 12 San Ramon Valley  19:24
46 Clausen, Katy 12 Desert Vista  19:26
47 Collier, Siera 9 Serrano  19:27
48 Ruiz, Lynette 11 Simi Valley  19:33
49 Boardman, Eve 11 Desert Vista  19:34
50 Delgado, Lauren 12 Granada Hills  19:36
51 Chittle, Sarah 12 Poway  19:38
52 Silva, Haley 12 St Francis  19:39
53 Brown, Karis 10 Chino Hills  19:42
54 Boardman, Quinn 11 Desert Vista  19:46
55 Ruvalcaba, Alina 10 Poway  19:50
56 Littlefield, Emily 9 Desert Vista  19:51
57 Gregory, Josey 12 Desert Vista  19:54
58 Deberry, Simone 9 St Francis  19:57
59 Tavella, Sofia 10 San Ramon Valley  19:57
60 Duarte, Isabella 9 Chino Hills  20:01
61 Mcgarry, Miranda 11 Chino Hills  20:01
62 Miller, Emily 10 San Ramon Valley  20:08
63 Chittle, Sophia 10 Poway  20:12
64 Atkins, Shannon 10 Chino Hills  20:16
65 Sur, Mira 12 Canyon Crest Aca  20:17
66 Potter, Keira 9 Canyon (Anaheim)  20:17
67 Galetti, Madison 10 Clovis West  20:18
68 Severson, Reese 11 La Costa Canyon  20:19
69 Song, Yerim 11 Canyon Crest Aca  20:26
70 Salazar, Naima 9 Granada Hills  20:26
71 Larner, Kira 9 La Costa Canyon  20:28
72 Gannon, Sophia 11 Saugus  20:33
73 Bizik, Julia 10 Clovis West  20:37
74 Chiotti, Megan 9 Chino Hills  20:38
75 Tingey, Trinity 11 San Ramon Valley  20:41
76 Rashkovsky, Jenna 11 Granada Hills  20:44
77 Parikh, Sonia 11 Granada Hills  20:45
78 Simmons, Laci 11 Higley  20:49
79 Tovey, Sunshine 9 Poway  20:52
80 Preciado, Gabriella 11 Clovis West  20:55
81 Olofe, Sydney 11 Granada Hills  20:58
82 Martin, Emily 11 San Ramon Valley  20:59
83 Skaggs, Renee 12 Canyon Crest Aca  21:03
84 Coleman, Grace 12 San Ramon Valley  21:05
85 Velasquez, Olivia 11 Simi Valley  21:06
86 Whitman, Grace 10 Higley  21:07
87 Pearson, Julia 11 Saugus  21:13
88 Hicks, Shelby 12 Clovis West  21:16
89 Lee-Bellows, Delaney 11 Canyon Crest Aca  21:18
90 Long, Simone 10 San Ramon Valley  21:22
91 Castagnola, Isabel 10 Granada Hills  21:35
92 Lines, Lucy 10 Higley  21:44
93 Bloom, Ella 9 La Costa Canyon  22:05
94 Elliott, Madison 12 Serrano  22:09
95 Poll, Hayley 11 Higley  22:11
96 Lehman, Payton 11 Serrano  22:19
97 Overson, Morryll 9 Poway  22:25
98 Marchisio, Isabella 11 Higley  22:42
99 Miesen, Mia 10 Canyon Crest Aca  23:16
100 Randall, Macey 11 Higley  23:37
101 Trigler, Taryn 12 Higley  24:04

Click here for full results.

evaarthemeder.blogspot.com

Source: https://mtsacinvite.runnerspace.com/eprofile.php?event_id=422&do=videos&video_id=285410